Birthstone chart
Birth Month | Modern Birthstones | Traditional Birthstones | Mystical Birthstones | Ayurvedic Birthstones | 15th-20th Century Birthstones |
---|---|---|---|---|---|
January | Garnet | Garnet | Emerald | Garnet | Garnet |
February | Amethyst | Amethyst | Bloodstone | Amethyst | Amethyst, Hyacinth, Pearl |
March | Aquamarine | Bloodstone | Jade | Bloodstone | Bloodstone, Jasper |
April | Diamond | Diamond | Opal | Diamond | Diamond, Sapphire |
May | Emerald | Emerald | Sapphire | Agate | Agate, Emerald |
June | Pearl, Moonstone | Alexandrite | Moonstone | Pearl | Agate, Cat's Eye, Turquoise |
July | Ruby | Ruby | Ruby | Ruby | Onyx, Turquoise |
August | Peridot | Sardonyx | Diamond | Sapphire | Carnelian, Moonstone, Sardonyx, Topaz |
September | Sapphire | Sapphire | Agate | Moonstone | Chrsolite |
October | Opal, Tourmaline | Tourmaline | Jasper | Opal | Beryl, Opal |
November | Yellow Topaz, Citrine | Citrine | Pearl | Topaz | Pearl, topaz |
December | Blue Topaz, Turquoise, Tanzanite | Zircon, Turquoise, Lapis Lazuli | Onyx | Ruby | Bloodstone, Ruby |
1 comment:
Don't feel bad mine is in January and I never liked the deep red of Garnet. Even though it isn't as red a July's Ruby. Larry gets the lovely blue of December.
My daughter's is the Opal- October and my son is also December.
Post a Comment